Hello, welcome to NINGBO HAIQIANG PLASTIC MACHINERY CO., LTD.
Language selection:  

hopper dryer

Release time:2020-10-07 11:12viewed:times

hopper dryer




Hot air distribution, high thermal efficiency, significantly shorten the drying time.
Precise temperature control, high-precision temperature regulator tide, eliminate the temperature error. Save time, save manpower, the Ministry and the base separated tube design, easy to clean material, simple and quick refueling. The design is very reliable, rugged beauty, reduce melt time and improve injection efficiency.



PLASTIC HOPPER DRYER


Technical Parameters
Modle Capacity Heater Power Blower Power Dimension(mm) Applicable injection Weight
XHD-15KG 15kg 2.1kw 90w 640×430×780 1oz. 31kg
XHD-25KG 25kg 3.5kw 90w 760×500×900 3oz. 34kg
XHD-50KG 50kg 4.8kw 200w 840×540×1030 5-8oz. 40kg
XHD-75KG 75kg 5.1kw 200w 950×600×1140 6-9oz. 56kg
XHD-100KG 100kg 7.8kw 250w 1080×700×1250 10-30oz. 65kg
XHD-150KG 150kg 8.88kw 250w 1120×760×1300 15-30oz. 72kg
XHD-200KG 200kg 10kw 400w 1250×850×1480 30-60oz. 100kg
XHD-300KG 300kg 15kw 750w 1300×920×1740 >60oz. 120kg
XHD-400KG 400kg 20kw 750w 1400×1040×1760 >60oz. 140kg
XHD-500KG 500kg 25kw 750w 1400×1040×1850 >60oz. 180kg
XHD-600KG 600kg 27kw 960w 1600×1150×2150 >60oz. 220kg
XHD-800KG 800kg 32kw 960w 1700×1330×2660 >60oz. 260kg
XHD-1000KG 1000kg 32kw 960w 1700×1330×2860 >60oz 280kg

NINGBO HAIQIANG PLASTIC MACHINERY CO., LTD.Sweep WeChat yards pay attention to us

  • 24-hour hotline+86 13777003789

  • The mobile phone+86 13777003789

Copyright © 2020-2021 NINGBO HAIQIANG PLASTIC MACHINERY CO., LTD. All rights reserved Address:No. 6006, Tongtu West Road, Ningbo, Zhejiang, China